| Left Front Fender | | Dent, Scratch | Dent and paint scratches noted |
|
| Left Rear Tyre | | | MILEMAX 185R14C 4mm tread depth |
|
| Left Front Tyre | | | DOUBLEKING 185/70R14 2mm tread
depth |
|
| Right Front Tyre | | | DOUBLEKING 185/70R14 2mm tread
depth |
|
| Right Rear Tyre | | | MILEMAX 185R14C 3mm tread depth |
|
| Left Mirror | | Crack | Cracks noted |
|
| Right Rear Light | | Crack | Cracks noted |
|
| Rear Bumper | | Scratch | Paint scratches noted |
|
| Left Rear Door | | Dent, Scratch, Rust | Dent rust and paint scratches noted
|
|
| Left Rear Fender | | Dent, Scratch | Dent and paint scratches noted |
|
| Left Front Door | | Dent, Scratch, Rust | Dent paint scratches and rust noted
|
|
| Right Front Fender | | Scratch | Paint scratches noted |
|
| Right Front Door | | Scratch, Rust | Paint scratches and rust noted |
|
| Right Rear Fender | | Dent, Scratch | Dent and paint scratches noted |
|
| Right Rear Door | | Scratch, Rust | Paint scratches and rust noted |
|
| Bonnet | | | Weld and paint scratch noted |
|
| Front Bumper | | Scratch, Prev Repairs Noted | Paint scratches and previous
repairs noted |
|
| Roof | | Dent, Scratch | Dent rust and paint scratches
noted |
|
| Front Windscreen | | | Cracks noted |
|
| Boot | | Dent, Scratch | Dent paint scratches and weld noted
|
|
| Electrical | | Battery | Rechargeable dry cell |
|
| Electrical | | Radio / CD / DVD | Radio phase missing |
|
| Electrical | | Instrument Panel | 232898km check engine Airbag
traction control and ABS warning
lights persistent on |
|
| Drivetrain | | Gearbox | Two wheel drive automatic
transmission |
|
| Chassis&Suspension | | Modified | Chassis and vin plate |
|
| Engine | | Modified | Engine and engine compartments with
dirt noted |
|
| Dashboard | | Seats | Torn rear passenger seat covers |
|
| Miscellaneous | | Owners Manual | Ex Japan |
|
| Dashboard | | Dashboard | Satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |