| Left Rear Tyre | | | Effitrac 185R14C of tread depth 1mm |
|
| Left Front Tyre | | | Effitrac 185R14C of tread depth 1mm |
|
| Right Front Tyre | | | Effitrac 185R14C of tread depth 1mm |
|
| Right Front Light | | | Missing headlights |
|
| Right Rear Tyre | | | Effitrac 185R14C of tread depth 1mm |
|
| Rear Bumper | | Worn | Worn and torn bumper |
|
| Left Front Window | | | Window missing |
|
| Left Rear Door | | | Paint cracks noted |
|
| Left Rear Fender | | | Paint cracks noted |
|
| Left Front Door | | | Rust and corrosion noted on door
sill floor area |
|
| Right Front Window | | | Window missing |
|
| Right Rear Fender | | | Paint cracks noted on substandard
accident repairs |
|
| Left Front Light | | | Missing headlights |
|
| Front Bumper | | | Paint scratches noted |
|
| Front Windscreen | | | In satisfactory condition |
|
| Boot | | | Push dent with paint cracks on
substandard repairs noted |
|
| Electrical | | Radio / CD / DVD | Dashboard missing |
|
| Electrical | | Instrument Panel | Instrument panel missing |
|
| Drivetrain | | Gearbox | Gearbox missing |
|
| Chassis&Suspension | | Modified | Chasis number and VIN PLATE |
|
| Engine | | Modified | Engine missing |
|
| Dashboard | | Seats | Front and rear seats missing |
|
| Miscellaneous | | Owners Manual | Manufacturer's tag missing |
|
| Dashboard | | Dashboard | Dashboard missing |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |