| Left Rear Tyre | | | LINGLONG 185/70R14 THREAD DEPTH 0MM |
|
| Left Front Tyre | | | CENTARA 185/70R14 THREAD DEPTH 2MM |
|
| Right Front Tyre | | | CENTARA 185/70R14 THREAD DEPTH 2MM |
|
| Right Rear Tyre | | | LINGLONG 185/70R14 THREAD DEPTH 0MM |
|
| Rear Bumper | | | Paint scratches noted after
substandard paint repair done |
|
| Left Rear Door | | | Paint scratches noted after
substandard paint repair done |
|
| Right Front Fender | | | Paint scratches and crack Noted
after substandard paint repair done
|
|
| Bonnet | | | Paint scratches, crack noted after
substandard paint repair done |
|
| Front Bumper | | | Paint scratches and crack noted
after substandard paint repair done
|
|
| Rear Windscreen | | | In satisfactory good condition |
|
| Front Windscreen | | | Crack Noted |
|
| Electrical | | Radio / CD / DVD | Android DVD CD player and FM radio |
|
| Electrical | | Instrument Panel | Odometer reading 228548km |
|
| Drivetrain | | Gearbox | Automatic transmission gear 2WD |
|
| Chassis&Suspension | | Modified | Chassis number and Vin plate |
|
| Engine | | Modified | Engine number and engine
compartment |
|
| Dashboard | | Seats | In satisfactory good condition |
|
| Miscellaneous | | Owners Manual | Ex Japan |
|
| Miscellaneous | | Spare Key | No |
|
| Dashboard | | Dashboard | In satisfactory good condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |