| Left Front Fender | | Dent, Scratch | Crease dent and paint scratches
noted |
|
| Left Rear Tyre | | | Goodyear 185/65R15 of 3mm tread
depth |
|
| Left Front Tyre | | | Goodyear 185/65R15 of 3mm tread
depth |
|
| Right Front Tyre | | | Goodyear 185/65R15 of 3mm tread
depth |
|
| Right Rear Tyre | | | Boto 185/65R15 of 1mm tread depth |
|
| Rear Bumper | | Scratch, Crack | Paint scratches, cracks and peel
off noted |
|
| Left Rear Door | | Scratch | Paint scratches noted |
|
| Left Rear Fender | | Scratch | Paint scratches and cracks noted |
|
| Left Front Door | | Scratch | Paint scratches noted |
|
| Front Bumper | | Crack | Paint cracks and peel off noted |
|
| Front Windscreen | | | |
|
| Electrical | | Radio / CD / DVD | Not functional during inspection |
|
| Electrical | | Instrument Panel | Not displaying due to missing keys |
|
| Electrical | | Computer Box | Missing ECU noted |
|
| Drivetrain | | Gearbox | Automatic transmission 2WD |
|
| Chassis&Suspension | | Modified | |
|
| Exhaust&Air | | Air Filter | Throttle body and air filter
assembly dismounted |
|
| Exhaust&Air | | Catalytic Converter | Previous repairs noted |
|
| Engine | | Not Running | Blown head gasket noted, missing
alternator, air compressor, heater
plugs and starter noted |
|
| Engine | | Radiator | Dismounted radiator noted |
|
| Engine | | Modified | |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Miscellaneous | | Owners Manual | ExJapan |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |