| Left Front Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Left Rear Tyre | | | |
|
| Left Front Tyre | | | Deflated tyre noted |
|
| Right Front Tyre | | | |
|
| Right Front Light | | Replace, Crack | Broken light len noted |
|
| Right Rear Tyre | | | |
|
| Rear Bumper | | Signs of spray, Crack, Repairs Done | Substandard repair noted with
existing paint cracks |
|
| Left Rear Light | | Replace, Crack | Broken light len noted |
|
| Left Rear Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Left Front Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Right Front Fender | | Repairs Done | Substandard welding repair noted on
shock housing with dent repair on
wing panel |
|
| Right Front Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Right Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Right Rear Door | | Dent, Repair | Crease dent noted |
|
| Left Front Light | | Replace, Crack | Cracked |
|
| Front Bumper | | Signs of spray, Repairs Done | Substandard repair noted with
existing paint cracks |
|
| Front Windscreen | | Replace, Crack | Cracked |
|
| Boot | | Signs of spray, Repairs Done | Substandard dent repair noted with
defective boot lock mechanism |
|
| Left Sill | | Dent, Repair | Dents noted |
|
| Right Sill | | Dent, Repair | Dents noted |
|
| Electrical | | Radio / CD / DVD | |
|
| Electrical | | Instrument Panel | |
|
| Drivetrain | | Gearbox | |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
| Engine | | Modified | Engine compartment photos |
|
| Dashboard | | Dashboard | |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |