| Left Rear Tyre | | | SAILUN 195/65R15 of 4mm tread depth
|
|
| Left Front Tyre | | | SAILUN 195/65R15 of 4mm tread depth
|
|
| Right Front Tyre | | | SAILUN 195/65R15 of 4mm tread depth
|
|
| Right Rear Tyre | | | SAILUN 195/65R15 of 4mm tread depth
|
|
| Right Rear Light | | | Brocken lens noted |
|
| Rear Bumper | | | Paint cracks and peel off noted |
|
| Left Rear Light | | Prev Repairs Noted | |
|
| Left Rear Door | | | Paint scratches noted |
|
| Left Front Door | | | Paint scratches noted |
|
| Bonnet | | | Paint blisters cracks and peel off
noted |
|
| Front Bumper | | | Misaligned bumper with paint cracks
noted |
|
| Front Windscreen | | | Cracked windscreen noted |
|
| Boot | | | Paint cracks and peel off noted |
|
| Electrical | | Radio / CD / DVD | Faulty radio noted |
|
| Electrical | | Instrument Panel | Odometer reading 184676km |
|
| Drivetrain | | Gearbox | 2 WD Automatic transmission |
|
| Chassis&Suspension | | Modified | Chassis and vin plate photos |
|
| Engine | | Modified | Engine compartment and valances
photos |
|
| Dashboard | | Seats | Cloth seats in satisfactory
condition |
|
| Miscellaneous | | Owners Manual | Ex-Japan |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |