Right Rear Tyre | | | 3mm td Goodyear 245/70/R16C |
|
Right Front Tyre | | | 3mm td Goodyear 245/70/R16C |
|
Right Front Fender | | | Satisfactory condition |
|
Right Front Door | | Scratch, Repair | Slight paint scratches noted |
|
Right Rear Door | | Scratch, Repair | Slight paint scratches noted |
|
Right Rear Fender | | Dent, Scratch, Repair | Mild scratch dent noted |
|
Left Rear Fender | | | Satisfactory condition |
|
Left Front Door | | Scratch, Repair | Minor paint scratches noted |
|
Left Rear Door | | Scratch, Repair | Slight paint scratches noted |
|
Left Rear Tyre | | | 3mm td Goodyear 245/70/R16C |
|
Left Front Fender | | Scratch, Repair | Slight paint scratches noted |
|
Left Front Tyre | | | 3mm td Goodyear 245/70/R16C |
|
Tail Gate | | | In good condition |
|
Rear Bumper | | | In good condition |
|
Front Bumper | | | Satisfactory condition |
|
Bonnet | | Scratch, Repair | Slight paint scratches noted |
|
Roof | | | In good condition |
|
Front Windscreen | | | Windscreen approx value 20,000 |
|
Load Bin | | | In good condition |
|
Drivetrain | | Gearbox | 5 speed manual transmission and
effectively changing gears |
|
Chassis&Suspension | | Front Suspension | In Satisfactory condition |
|
Chassis&Suspension | | Rear Suspension | In Satisfactory condition |
|
Chassis&Suspension | | Modified | |
|
Exhaust&Air | | Exhaust | The exhaust system in good
condition without leakages |
|
Engine | | Oil | Oil in good condition and correct
level |
|
Engine | | Smoke | Satisfactory exhaust emissions
noted |
|
Engine | | Modified | In good condition without leakages |
|
Brakes | | Parking Brake | Effectively functional |
|
Brakes | | Symptoms | Satisfactory with good stopping
distance |
|
Interior | | Seats | In good condition |
|
Interior | | Roof Lining | Good condition |
|
Electrical | | Battery | DB MF battery storing charge |
|
Electrical | | Front Light | Effectively functional |
|
Electrical | | Rear Lights | Effectively functional |
|
Electrical | | Radio / CD / DVD | Inbuilt r/cd player system approx
value 15,000 |
|
Electrical | | Instrument Panel | All instruments functional with
odometer reading of 159600kms |
|
Miscellaneous | | Owners Manual | |
|
Miscellaneous | | Spare Wheel | Spare wheel Not available |
|
Interior | | Dashboard | In good condition |
|
Miscellaneous | | Tools To Change Tyre | |
|
Engine | | Symptoms | Engine in sound condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |