| Left Front Fender | | | |
|
| Left Rear Tyre | | | |
|
| Left Front Tyre | | | |
|
| Right Front Tyre | | | |
|
| Right Rear Tyre | | | |
|
| Left Rear Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Left Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Left Front Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Right Front Fender | | Signs of spray, Repairs Done | Substandard accident damage repair
noted on rhs front wing inner
valence |
|
| Right Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Bonnet | | Signs of spray, Repairs Done | Substandard accident damage repairs
noted on bonnet lid,radiator panel
and firewall panel. |
|
| Front Windscreen | | | In good condition |
|
| Boot | | Signs of spray, Crack, Repairs Done | Substandard dent repair noted with
existing paint cracks with
defective boot lock mechanism |
|
| Right Sill | | Crack, Repair | Paint cracks noted |
|
| Electrical | | Radio / CD / DVD | |
|
| Electrical | | Instrument Panel | |
|
| Brakes | | Parking Brake | |
|
| Brakes | | ABS | |
|
| Drivetrain | | Gearbox | |
|
| Chassis&Suspension | | Modified | Paint work noted on chassis number
and vin plate bearing area |
|
| Engine | | Warning Lights | |
|
| Engine | | Modified | Engine compartment photos |
|
| Dashboard | | Dashboard | |
|
| Miscellaneous | | Airbags | |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |