| Left Front Fender | | Prev Repairs Noted | Previous repairs noted |
|
| Left Rear Tyre | | | Blackhawk tyre 195/70R14 of 1mm
tread depth |
|
| Left Front Tyre | | | Joy road tyre 195/70R14 of 1mm
tread depth |
|
| Right Front Tyre | | | Joy road tyre 195/70R14 of 1mm
tread depth |
|
| Right Rear Tyre | | | Blackhawk tyre 195/70R14 of 1mm
tread depth |
|
| Rear Bumper | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Left Rear Door | | Dent, Scratch, Prev Repairs Noted | Dents and paint scratches noted |
|
| Left Rear Fender | | Dent, Scratch, Prev Repairs Noted | Dents and Paint scratches noted |
|
| Front Bumper | | Scratch, Prev Repairs Noted | Paint scratches and misaligned
bumpers noted |
|
| Front Windscreen | | | In satisfactory condition EST value
of Ksh 20,000/- |
|
| Boot | | Dent, Scratch, Prev Repairs Noted | Dents and paint scratches noted |
|
| Electrical | | Radio / CD / DVD | Faulty radio |
|
| Electrical | | Instrument Panel | Odometer reading 158976kms |
|
| Drivetrain | | Gearbox | Automatic gearbox |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
| Engine | | Warning Lights | Check engine warning lights
persistently on |
|
| Engine | | Modified | Engine Compartment photos |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Miscellaneous | | Owners Manual | Ex Import |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |