| Left Front Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Left Rear Tyre | | | |
|
| Left Front Tyre | | | |
|
| Right Front Tyre | | | |
|
| Right Rear Tyre | | | |
|
| Right Rear Light | | Repairs Done | Substandard repair noted on light
len |
|
| Rear Bumper | | Crack, Repair | Paint cracks noted |
|
| Left Rear Light | | Repairs Done | Substandard repair noted on light
len |
|
| Left Rear Door | | Signs of spray, Repairs Done | Substandard accident damage repair
noted on door pilar |
|
| Left Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Right Front Fender | | Signs of spray, Repairs Done | Substandard accident damage repair
noted on rhs front wing inner
valence |
|
| Right Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Right Rear Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Bonnet | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Front Bumper | | Crack, Repair | Existing paint cracks noted |
|
| Front Windscreen | | | In good condition |
|
| Boot | | Signs of spray, Repairs Done | Substandard accident damage repair
noted on rhs boot pilar |
|
| Electrical | | Radio / CD / DVD | |
|
| Electrical | | Instrument Panel | |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
| Engine | | Modified | Engine compartment photos |
|
| Dashboard | | Dashboard | In good condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |