| Left Door | | Scratch | Paint scratches noted |
|
| Left Side Cab | | Scratch | Paint scratches noted |
|
| Right Door | | Scratch | Paint scratches noted |
|
| Front Bumper | | Scratch, Prev Repairs Noted | Paint scratches and previous
repairs noted |
|
| Front Grill | | Dent, Crack | Dent and paint cracks noted |
|
| Front Windscreen | | | Satisfactory condition est 15000ksh |
|
| Axle 1 Left Tyre | | | Roadcruza 235/75R15 7mm tread depth
|
|
| Axle 3 Left Inner Tyre | | | |
|
| Axle 3 Right Inner Tyre | | | |
|
| Axle 3 Right Outer Tyre | | | Townhall 235/75R15 8mm tread depth
|
|
| Axle 1 Right Tyre | | | Crosswind 235/75R15 |
|
| Axle 3 Left Outer Tyre | | | Townhall 235/75R15 8mm tread depth |
|
| Engine | | Engine Mountings | Engine compartments with missing
engine and engine components |
|
| Electrical | | Battery | Missing batteries |
|
| Interior | | Instrument Panel | Odometer not visible due to missing
engine and batteries |
|
| Chassis&Suspension | | Front Suspension | Chassis and vin plate |
|
| Extras | | Additional Notes | Rust paint scratches and previous
repairs noted on cargo body |
|
| Drivetrain | | Gearbox | Two wheel drive manual transmission
|
|
| Interior | | Add Notes | Seats satisfactory condition |
|
| Electrical | | Alternator | |
|
| Extras | | Diagnostic 1 | EX Japan |
|
| Interior | | Additional Notes | Dashboard in satisfactory condition
|
|
| Interior | | Extra 9 | FM radio est 500ksh |
|
| Interior | | Extra 1 | Previous repairs on left door panel
|
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |