| Left Front Fender | | Dent | Crease dents noted |
|
| Left Rear Tyre | | | Comforser 195/70R13 of 4mm tread
depth |
|
| Left Front Tyre | | | Torque 155R12C of 4mm tread depth |
|
| Right Front Tyre | | | Windforce 155R12C of 0mm tread
depth |
|
| Right Front Light | | | Broken headlight cover noted |
|
| Right Rear Tyre | | | Leston 195/70R13 of 1mm tread
depth |
|
| Left Rear Door | | Scratch | Paint scratches noted |
|
| Left Rear Fender | | Dent, Scratch | Paint scratches noted |
|
| Left Front Door | | Scratch | Paint scratches noted |
|
| Right Front Door | | Dent | Sharp dent noted |
|
| Right Rear Fender | | Dent | Pushdents noted |
|
| Right Rear Door | | Scratch | Paint scratches and fade noted |
|
| Left Front Light | | Crack | Broken headlight cover noted |
|
| Front Bumper | | Scratch | Paint scratches noted |
|
| Front Windscreen | | | In satisfactory condition worth EST
20,000/- |
|
| Boot | | Dent, Scratch | Pushdents and paint scratches noted
|
|
| Electrical | | Radio / CD / DVD | Inbuilt FM radio player worth EST
10,000/- |
|
| Electrical | | Instrument Panel | Odometer reading 170477Kms |
|
| Drivetrain | | Gearbox | Automatic transmission 2WD |
|
| Chassis&Suspension | | Modified | |
|
| Engine | | Warning Lights | Oil service light persistently on |
|
| Engine | | Modified | |
|
| Dashboard | | Seats | Torn seats noted |
|
| Miscellaneous | | Owners Manual | ExJapan |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |