| Left Front Fender | | | Accident repair noted on inner wing
valance |
|
| Left Rear Tyre | | | Boto 185/70R13 of 4mm tread depth |
|
| Left Front Tyre | | | Boto 185/70R13 of 3mm tread depth |
|
| Right Front Tyre | | | Boto 185/70R13 of 3mm tread depth |
|
| Right Rear Tyre | | | Boto 185/70R13 of 4mm tread depth |
|
| Rear Bumper | | | Paint cracks and peel off noted |
|
| Left Rear Fender | | Crack | Paint cracks noted |
|
| Left Front Door | | Crack | Paint cracks noted |
|
| Right Front Fender | | | Accident repair noted on inner wing
valance |
|
| Right Front Door | | Scratch | Paint scratches noted
Accident repair noted on door
pillar |
|
| Right Rear Fender | | | Paint cracks noted |
|
| Bonnet | | Crack | Paint cracks and peel off noted.
Accident repair noted on radiator
support panel.
|
|
| Roof | | Crack | Paint cracks and peel off noted |
|
| Front Windscreen | | | In satisfactory condition worth EST
20,000/- |
|
| Boot | | Crack | Paint cracks noted
Accident repair noted on rear
collision bar |
|
| Electrical | | Radio / CD / DVD | Missing |
|
| Electrical | | Instrument Panel | Odometer reading 621242Kms |
|
| Drivetrain | | Gearbox | Automatic transmission 2WD |
|
| Chassis&Suspension | | Modified | |
|
| Engine | | Modified | |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Miscellaneous | | Owners Manual | ExJapan |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |