| Left Door | | | Paint peel-off and scratches noted |
|
| Right Door | | | Dents and scratches noted |
|
| Rear Chevron Board | | | Warn socket joints |
|
| Rear Lights | | | Cracked LHS indicator lens |
|
| Axle 1 Left Tyre | | | Alliance tyre 7.50-16 of 8mm tread
depth |
|
| Axle 3 Right Outer Tyre | | | Panther tyre 16.9-30 of 10mm tread
depth |
|
| Axle 1 Right Tyre | | | Panther tyre 7.50-16 of 5mm tread
depth |
|
| Axle 3 Left Outer Tyre | | | Panther tyre 16.9-30 of 10mm tread
depth |
|
| Engine | | Engine Mountings | Engine number engine compartment |
|
| Electrical | | Aircon | Odometer reading 14512-1hours |
|
| Electrical | | Battery | Missing battery |
|
| Chassis&Suspension | | Air Suspension | Chassis number and Vinplate |
|
| Drivetrain | | Gearbox | 4Speed 2wd Manual transmission |
|
| Interior | | Add Notes | Cockpits in satisfactory condition |
|
| Interior | | Additional Notes | Worn driver seat |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |