| Left Front Fender | | Dent, Scratch | Pushdent, paint scratches and peel
off noted |
|
| Left Rear Tyre | | | Sailun 215/70R16 of 4mm tread depth
|
|
| Left Front Tyre | | | Sailun 215/70R16 of 5mm tread depth
|
|
| Right Front Tyre | | | Sailun 215/70R16 of 4mm tread depth
|
|
| Right Rear Tyre | | | Sailun 215/70R16 of 5mm tread depth
|
|
| Rear Bumper | | | Paint cracks noted |
|
| Left Rear Door | | | Accident repair noted on door
pillar |
|
| Left Front Door | | | Pushdent, paint cracks and peel off
noted.
Accident repair noted on door
pillar |
|
| Right Front Fender | | | Crease dents, paint cracks and peel
off noted |
|
| Right Front Door | | | Accident repair noted on door
pillar |
|
| Right Rear Door | | | Accident repair noted on door
pillar |
|
| Bonnet | | Crack | Paint cracks and peel off noted |
|
| Front Bumper | | Scratch, Crack | Paint scratches, cracks and peel
off noted |
|
| Front Windscreen | | Crack | Line crack noted |
|
| Electrical | | Radio / CD / DVD | Sony Cd Aux FM radio player worth
EST 15,000/- |
|
| Electrical | | Instrument Panel | Odometer reading 207559Kms |
|
| Drivetrain | | Gearbox | Automatic transmission 4WD |
|
| Chassis&Suspension | | Modified | |
|
| Engine | | Warning Lights | Airbag warning light persistently
on |
|
| Engine | | Modified | |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Miscellaneous | | Owners Manual | ExJapan |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |