| Left Front Fender | | Crack | Paint cracks noted |
|
| Left Rear Tyre | | | Transforce 175/70R13 of 0mm tread
depth |
|
| Left Front Tyre | | | Transforce 175/70R13 of 0mm tread
depth |
|
| Right Front Tyre | | | Joyroad 175/70R13 of 0mm tread
depth |
|
| Right Rear Tyre | | | Transforce 175/70R13 of 2mm tread
depth |
|
| Right Rear Light | | Repairs Done | Repairs noted |
|
| Rear Bumper | | Crack | Pain cracks and peel off noted |
|
| Left Rear Light | | Crack | Broken taillight cover noted |
|
| Left Rear Door | | Scratch | Paint scratches noted |
|
| Left Front Door | | Scratch | Paint scratches noted |
|
| Right Front Fender | | Scratch, Crack | Pain scratches and cracks noted |
|
| Right Front Door | | Crack | Paint cracks noted |
|
| Right Rear Fender | | Crack | Paint cracks noted |
|
| Right Rear Door | | Crack | Paint cracks and peel off noted |
|
| Bonnet | | | Paint cracks noted.
Accident repair noted on radiator
support panel |
|
| Front Bumper | | | Paint cracks, blisters and peel off
noted |
|
| Front Windscreen | | | In satisfactory condition worth EST
20,000/- |
|
| Boot | | Crack | Paint cracks and blisters noted |
|
| Electrical | | Radio / CD / DVD | Not functional during inspection |
|
| Electrical | | Instrument Panel | Odometer reading 338858Kms |
|
| Drivetrain | | Gearbox | Automatic transmission 2WD |
|
| Chassis&Suspension | | Modified | |
|
| Engine | | Modified | |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Miscellaneous | | Owners Manual | ExJapan |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |