| Bonnet | | | Dent noted |
|
| Right Rear Tyre | | | COMFORT 185/70R14 TREAD DEPTH 2MM |
|
| Right Front Tyre | | | COMFORT 185/70R14 TREAD DEPTH 2MM |
|
| Left Rear Tyre | | | COMFORT 185/70R14 TREAD DEPTH 0MM |
|
| Left Front Tyre | | | COMFORT 185/70R14 TREAD DEPTH 2MM |
|
| Right Rear Panel | | | Paint scratches and dent noted |
|
| Right Middle Door | | | Paint scratches Noted |
|
| Right Front Door | | | Paint scratches Noted |
|
| Rear Bumper | | | Paint scratches noted |
|
| Rear Window | | | In satisfactory good condition |
|
| Boot | | | Paint scratches and crack noted |
|
| Front Bumper | | | Paint scratches and crack noted |
|
| Right Front Light | | | Corner light crack noted |
|
| Left Front Light | | | Corner light crack noted
|
|
| Left Rear Panel | | | Paint scratches Noted |
|
| Left Middle Door | | | Paint scratches Noted |
|
| Left Front Door | | | Paint scratches and indicator Len's
crack noted |
|
| Front Windscreen | | | Cracked |
|
| Drivetrain | | Gearbox | Automatic transmission gear 2WD
5-speed |
|
| Chassis&Suspension | | Modified | Chassis number and Vin plate |
|
| Engine | | Modified | Engine number and engine
compartment |
|
| Interior | | Seats | Seat's trone Noted |
|
| Electrical | | Radio / CD / DVD | CD player and FM radio not
functioning |
|
| Electrical | | Instrument Panel | Odometer reading 230470km |
|
| Miscellaneous | | Owners Manual | Ex Japan |
|
| Miscellaneous | | Spare Key | No |
|
| Interior | | Dashboard | In satisfactory good condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |