| Left Front Fender | | Crack | Paint cracks and peel off noted |
|
| Left Rear Tyre | | | Goodyear 155/80R14 of 2mm tread
depth |
|
| Left Front Tyre | | | Rethreaded Dunlop 155/80R14 of 2mm
tread depth |
|
| Right Front Tyre | | | Rethreaded Dunlop 155/80R14 of 2mm
tread depth |
|
| Right Rear Tyre | | | Linglong 155/80R14 of 1mm tread
depth |
|
| Right Rear Light | | Crack | Cracked taillight cover noted |
|
| Rear Bumper | | Scratch | Paint scratches noted |
|
| Left Front Door | | Dent | Crease dent noted |
|
| Right Front Fender | | Crack | Paint cracks and peel off noted |
|
| Right Rear Fender | | Scratch | Paint scratches noted |
|
| Front Bumper | | | Paint scratches, cracks and peel
off noted |
|
| Front Windscreen | | | In satisfactory condition worth EST
20,000/- |
|
| Electrical | | Radio / CD / DVD | Inbuilt CD FM Aux radio player
worth EST 15,000/- |
|
| Electrical | | Instrument Panel | Odometer reading 234566Kms |
|
| Drivetrain | | Gearbox | Automatic transmission 2WD |
|
| Chassis&Suspension | | Modified | Missing vinplate noted |
|
| Engine | | Warning Lights | ABS and check engine warning light
persistently on |
|
| Engine | | Modified | |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Miscellaneous | | Owners Manual | ExJapan |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |