| Left Rear Tyre | | | Antares tubeless tyre 155R12LT of
2mm tread depth |
|
| Right Front Tyre | | | Maxtrek tyre 155R12C of 2mm tread
depth |
|
| Right Rear Tyre | | | Maxtrek tyre 155R12C of 2mm tread
depth |
|
| Rear Bumper | | | Paint scratches and Repairs noted |
|
| Left Rear Door | | | Paint scratches noted |
|
| Left Rear Fender | | | Paint scratches noted |
|
| Left Front Door | | | Paint scratches and faulty door
lock noted |
|
| Right Rear Fender | | | Paint scratcheswith improvised
fuel lid noted |
|
| Right Rear Door | | | Paint scratches noted |
|
| Bonnet | | | Paint cracks and peel-off noted |
|
| Front Bumper | | | Paint peel-off and cracks noted |
|
| Front Windscreen | | | In satisfactory condition |
|
| Boot | | | Paint peel-off cracks and
substandard repairs noted |
|
| Electrical | | Instrument Panel | Odometer reading 1613538 |
|
| Drivetrain | | Gearbox | 4Speed Manual transmission |
|
| Chassis&Suspension | | Modified | Chassis number and Vinplate |
|
| Engine | | Modified | Engine number engine compartment
and valances |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |