| Left Front Fender | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Left Rear Tyre | | | Deflated Overtake tyre 225/65R17 of
2mm tread depth |
|
| Left Front Tyre | | | Deflated dunlop tyre 225/65R17 of
2mm tread depth |
|
| Right Front Tyre | | | Dunlop tyre 225/65R17 of 2mm tread
depth |
|
| Right Rear Tyre | | | Overtake tyre 225/65R17 of 2mm
tread depth |
|
| Rear Bumper | | Scratch, Chip, Prev Repairs Noted, Crack | Misaligned bumper with paint
scratches and chip up noted |
|
| Left Rear Door | | Dent, Scratch, Prev Repairs Noted | Dents and paint scratches noted |
|
| Left Rear Fender | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Left Front Door | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Right Front Fender | | Dent, Scratch, Prev Repairs Noted | Dents and paint scratches noted |
|
| Front Bumper | | Scratch, Chip, Prev Repairs Noted, Crack | Misaligned bumper with substandard
repairs, existing paint scratches
and chip up noted |
|
| Front Windscreen | | | In satisfactory condition Est value
Ksh 20,000/- |
|
| Electrical | | Radio / CD / DVD | Inbuilt DVD CDR player of value Ksh
20,000/- |
|
| Electrical | | Instrument Panel | Odometer reading 176704kms |
|
| Drivetrain | | Gearbox | 4WD automatic gearbox |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
| Engine | | Warning Lights | Check engine warning lights
persistently on |
|
| Engine | | Modified | |
|
| Dashboard | | Seats | Torn front seats |
|
| Miscellaneous | | Owners Manual | Ex Japan |
|
| Miscellaneous | | Spare Wheel | Available |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |