| Left Front Fender | | Prev Repairs Noted | Previous accident repairs noted |
|
| Left Rear Tyre | | | Bridgestone tyre LT265/70R16 of
worn out tread depth |
|
| Left Front Tyre | | | Roadcruza tyre LT265/70R16 of 8 mm
tread depth |
|
| Right Front Tyre | | | Boto tyre LT265/70R16 of 1 mm tread
depth |
|
| Right Rear Tyre | | | Bridgestone tyre LT265/70R16 of
worn out tread depth |
|
| Rear Bumper | | Scratch, Chip, Prev Repairs Noted, Crack | Paint scratches, cracks and chip up
noted |
|
| Left Rear Door | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Right Front Fender | | Prev Repairs Noted | Previous accident repairs noted |
|
| Right Rear Door | | Scratch, Prev Repairs Noted | Paint scratches and chip up noted |
|
| Bonnet | | Prev Repairs Noted | Previous accident repairs noted |
|
| Front Bumper | | Scratch, Chip, Prev Repairs Noted, Crack | Paint scratches, cracks and chip up
noted |
|
| Front Windscreen | | | In satisfactory condition Est value
Ksh 20,000/- |
|
| Electrical | | Radio / CD / DVD | Pioneer CDR player of value Ksh
10,000/- |
|
| Electrical | | Instrument Panel | Odometer reading 224154kms |
|
| Drivetrain | | Gearbox | 4WD automatic gearbox |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
| Engine | | Not Running | Engine faulty |
|
| Engine | | Modified | Engine compartment photos. Accident
repairs noted on the radiator
holding panels and both inner
valances |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Miscellaneous | | Owners Manual | Ex Import |
|
| Miscellaneous | | Spare Wheel | Available |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |