| Left Front Fender | | Signs of spray, Repairs Done | Substandard accident damage repair
noted on lhs front wing inner
valence |
|
| Left Rear Tyre | | | |
|
| Left Front Tyre | | | |
|
| Right Front Tyre | | | |
|
| Right Rear Tyre | | | |
|
| Right Rear Light | | Replace, Crack | Broken light len noted |
|
| Rear Bumper | | Signs of spray, Crack, Repairs Done | Substandard dent repair noted with
existing paint cracks |
|
| Left Rear Light | | Replace, Crack | Cracked light len noted |
|
| Left Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Right Front Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Left Front Light | | Replace, Crack | Broken lens noted |
|
| Bonnet | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Front Bumper | | Signs of spray, Crack, Repairs Done | Substandard dent repair noted with
paint cracks |
|
| Front Windscreen | | | In good condition |
|
| Boot | | Signs of spray, Repairs Done | Substandard accident damage repair
noted |
|
| Left Sill | | Crack, Repair | Paint cracks noted |
|
| Electrical | | Battery | Missing |
|
| Electrical | | Radio / CD / DVD | |
|
| Electrical | | Instrument Panel | |
|
| Electrical | | Computer Box | |
|
| Drivetrain | | Gearbox | |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
| Engine | | Radiator | Disconnected |
|
| Engine | | Modified | Dismantled engine parts noted |
|
| Dashboard | | Dashboard | In good condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |