| Right Rear Tyre | | | Onyx 195R15C of 2mm tread depth |
|
| Right Front Tyre | | | Hyperton 195R15C of 1mm tread depth
|
|
| Left Rear Tyre | | | Onyx 195R15C of 2mm tread depth |
|
| Left Front Tyre | | | Hyperton 195R15C of 1mm tread depth
|
|
| Right Rear Panel | | | Paint scratches noted |
|
| Right Middle Door | | Scratch | Paint scratches noted |
|
| Right Front Door | | | Paint peel off noted |
|
| Right Rear Light | | Crack | Broken taillight cover noted |
|
| Rear Bumper | | | Misaligned, torn with existing
paint cracks and peel off noted |
|
| Boot | | Crack | Paint cracks and peel off noted |
|
| Front Bumper | | | Torn with paint cracks and peel off
noted |
|
| Right Front Light | | Crack | Broken headlight cover noted |
|
| Left Rear Panel | | Scratch | Paint scratches and peel off noted |
|
| Left Middle Door | | Scratch, Crack | Paint scratches and cracks noted |
|
| Left Front Door | | Crack | Paint scratches and cracks noted |
|
| Front Windscreen | | | In satisfactory condition worth EST
20,000/- |
|
| Drivetrain | | Gearbox | 5-speed manual transmission 2WD |
|
| Chassis&Suspension | | Modified | |
|
| Engine | | Modified | Missing engine, ECU amd engine
components noted |
|
| Interior | | Seats | Torn seats noted |
|
| Electrical | | Radio / CD / DVD | Missing |
|
| Electrical | | Instrument Panel | Not displaying |
|
| Miscellaneous | | Owners Manual | ExJapan |
|
| Interior | | Dashboard | Torn driver's airbag noted |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |