| Right Rear Tyre | | | BFGOODRICH 245/70R16 4mm tread
depth |
|
| Right Front Tyre | | | GOODYEAR 245/70R16 2mm tread depth |
|
| Right Front Fender | | | Paint cracks and scratches noted |
|
| Right Front Door | | | Paint peel off noted |
|
| Right Rear Fender | | | Paint scratches noted |
|
| Left Front Door | | | Paint peel off noted |
|
| Left Rear Tyre | | | Bfgoodrich 245/70R16 4mm tread
depth |
|
| Left Front Fender | | | Paint cracks and peel off noted |
|
| Left Front Tyre | | | GOODYEAR 245/70R16 2mm tread depth |
|
| Tail Gate | | | Paint scratches and cracks noted |
|
| Front Bumper | | | Paint scratches , cracks and peel
off noted |
|
| Front Windscreen | | | In Satisfactory condition 20000ksh |
|
| Left Canopy | | | Paint scratches noted |
|
| Drivetrain | | Gearbox | 5-speed manual transmission |
|
| Chassis&Suspension | | Modified | Chassis number and vin |
|
| Engine | | Modified | Engine compartment |
|
| Interior | | Seats | Tone driver seat noted |
|
| Electrical | | Instrument Panel | Odometer reading 329640km |
|
| Interior | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |