| Left Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Left Rear Tyre | | | Bearway 185/70R14 3mm Tread depth |
|
| Left Front Tyre | | | Hifly 185/70R14 2mm Tread depth |
|
| Right Front Tyre | | | Zextour 195/70R14 2mm Tread depth |
|
| Right Rear Tyre | | | Joyroad 185/70R14 3mm Tread depth |
|
| Rear Bumper | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs |
|
| Left Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Left Rear Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Left Front Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Right Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Right Front Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Right Rear Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs |
|
| Right Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Bonnet | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Front Bumper | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard repairs noted |
|
| Roof | | Signs of spray, Prev Repairs Noted, Hail | Substandard dent repairs note |
|
| Front Windscreen | | | Good |
|
| Boot | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Electrical | | Radio / CD / DVD | Inbuilt radio CD player 10000 |
|
| Electrical | | Instrument Panel | Odometer reading 160257 |
|
| Drivetrain | | Gearbox | 2WD Automatic transmission |
|
| Chassis&Suspension | | Modified | Chassis number |
|
| Engine | | Modified | Engine number |
|
| Dashboard | | Seats | Leather seats |
|
| Miscellaneous | | Owners Manual | Ex-Japan |
|
| Dashboard | | Dashboard | Good |
|
| Miscellaneous | | Alarm Immobiliser | None |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |