| Left Front Fender | | | Substandard dent repairs noted |
|
| Left Rear Tyre | | | Bridgestone 225/55ZR17 3mm Tread
depth |
|
| Left Front Tyre | | | Bridgestone 225/55ZR17 2mm Tread
depth |
|
| Right Front Tyre | | | Royalblack 225/55ZR17 3mm Tread
depth |
|
| Right Rear Tyre | | | Bridgestone 225/55ZR17 3mm Tread
depth |
|
| Left Mirror | | | Side mirrior indicator light
cracked |
|
| Right Mirror | | | Side mirror indicator light cracked
|
|
| Rear Bumper | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard repairs noted |
|
| Left Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Left Rear Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Right Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent noted |
|
| Right Rear Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Right Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Front Bumper | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard repairs noted with
existing paint peel off |
|
| Front Windscreen | | | |
|
| Boot | | | Lock defective |
|
| Electrical | | Front Light | Rhs Fog light bulb not working |
|
| Electrical | | Radio / CD / DVD | Kenwood radio Dvd player 10000 |
|
| Electrical | | Instrument Panel | Odometer reading 255811km |
|
| Drivetrain | | Gearbox | AWD Automatic transmission |
|
| Chassis&Suspension | | Modified | Chassis number |
|
| Engine | | Modified | Engine number |
|
| Dashboard | | Seats | Cloth |
|
| Dashboard | | Dashboard | Good |
|
| Miscellaneous | | Alarm Immobiliser | None |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |