| Left Front Fender | | | Substandard repairs noted |
|
| Left Rear Tyre | | | Petromax 185/70R14 of 2mm tread
depth |
|
| Left Front Tyre | | | Zextour 185/70R14 of 2mm tread
depth |
|
| Right Front Tyre | | | Pirelli 185/70R14 of 3mm tread
depth |
|
| Right Rear Tyre | | | Zextour 185/70R14 of 2mm tread
depth |
|
| Rear Bumper | | | |
|
| Left Rear Door | | | Substandard repairs noted |
|
| Left Rear Fender | | | Substandard repairs noted |
|
| Left Front Door | | | Missing window fixed finisher noted
|
|
| Right Front Fender | | | Substandard repairs noted with
paint scratches |
|
| Right Front Door | | | Loosely attached covers noted with
missing fixed window finisher |
|
| Right Rear Fender | | | Substandard repairs noted |
|
| Right Rear Door | | | Paint scratches noted |
|
| Front Grill Top | | | Substandard repairs noted |
|
| Bonnet | | | Substandard repairs noted with
paint rust |
|
| Front Bumper | | | Substandard repairs noted |
|
| Roof | | | Paint fade noted with missing
lining rubbers |
|
| Front Windscreen | | | Cracks noted with loosely attached
LHS windscreen pillar inner cover |
|
| Boot | | | Faulty lock noted |
|
| Left Sill | | | Substandard repairs noted |
|
| Right Sill | | | Substandard repairs noted |
|
| Electrical | | Radio / CD / DVD | Faulty radio noted |
|
| Electrical | | Instrument Panel | 137799kms |
|
| Drivetrain | | Gearbox | Automatic transmission |
|
| Chassis&Suspension | | Modified | |
|
| Engine | | Modified | |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |