Left Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Left Rear Tyre | | | Kaytoon 185/70R14 2mm Tread depth |
|
Left Front Tyre | | | Confoser 185/70R14 2mm Tread dep |
|
Right Front Tyre | | | Centara 185/70R14 2mm Tread depth |
|
Right Rear Tyre | | | Kaytoon 185/70R14 1mm Tread depth |
|
Rear Bumper | | Signs of spray, Prev Repairs Noted, Repairs Done | Sunstandard repairs noted with
existing paint peel off |
|
Left Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Left Front Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Right Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Susbtandard dent repairs noted |
|
Right Front Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dentbrepairs noted |
|
Right Rear Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Right Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Front Bumper | | | Substandard repairs noted |
|
Front Windscreen | | | Windscreen Good 1000 |
|
Electrical | | Radio / CD / DVD | Inbuilt radio CD player 10000 |
|
Electrical | | Instrument Panel | Odometer reading 275887km |
|
Drivetrain | | Gearbox | 2WD Autoamtic transmission |
|
Chassis&Suspension | | Modified | Chassis number |
|
Engine | | Warning Lights | Engine check warning light
persistently on |
|
Engine | | Modified | Engine number |
|
Dashboard | | Seats | Cloth |
|
Miscellaneous | | Owners Manual | Ex-Japan |
|
Dashboard | | Dashboard | Good |
|
Miscellaneous | | Alarm Immobiliser | Alarm |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |