| Left Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Susbtandard dent repairs noted |
|
| Left Rear Tyre | | | Maxtrek 185/70R14 1mm Tread depth
and deflected |
|
| Left Front Tyre | | | Roadcruza 185/60R14 1mm Tread depth
|
|
| Right Front Tyre | | | Confoser 185/70R14 1mm Tread depth
and deflected |
|
| Right Front Light | | | Damaged |
|
| Right Rear Tyre | | | Maxtrek 185/70R14 1mm Tread depth |
|
| Right Rear Light | | | Damaged |
|
| Left Rear Light | | | Cracked
|
|
| Left Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Susbtandard dent repairs noted |
|
| Left Rear Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Susbtandard dent repairs noted with
existing push dent |
|
| Left Front Door | | Signs of spray, Prev Repairs Noted | Substandard dent repairs noted |
|
| Right Front Fender | | | Damaged |
|
| Right Front Door | | | Damaged |
|
| Right Rear Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Susbtandard dent repairs noted with
existing push dent |
|
| Right Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
| Left Front Light | | | Damaged |
|
| Front Grill Top | | | Damaged |
|
| Bonnet | | | Damaged |
|
| Front Bumper | | | Missing |
|
| Roof | | Signs of spray, Prev Repairs Noted, Repairs Done | Substndard dent repairs noted with
existing accident major accident
and push dent |
|
| Front Windscreen | | | Shattered |
|
| Boot | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard repairs noted |
|
| Electrical | | Battery | Missing |
|
| Electrical | | Indicators | Wing indicator lights missing |
|
| Electrical | | Radio / CD / DVD | Missing |
|
| Electrical | | Instrument Panel | Damaged |
|
| Drivetrain | | Gearbox | 2WD Automatic transmission |
|
| Chassis&Suspension | | Steering | Kinked |
|
| Chassis&Suspension | | Mountings | Rhs shock mounting damaged |
|
| Exhaust&Air | | Air Filter | Housing Damaged |
|
| Engine | | Radiator | Damaged |
|
| Engine | | Modified | Engine number |
|
| Dashboard | | Seats | Leather seats |
|
| Dashboard | | Roof Lining | Damaged |
|
| Miscellaneous | | Owners Manual | Ex-Japan |
|
| Dashboard | | Dashboard | Damaged |
|
| Miscellaneous | | Alarm Immobiliser | None |
|
| Miscellaneous | | Windscreen Wipers | Damaged |
|
| Miscellaneous | | Valid Fire Extinguisher | Missing |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |