Right Front Door | | | Substandard dent repairs noted |
|
Right Front Body Panel | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Left Front Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Left Front Body Panel | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Left Rear Body Panel | | Signs of spray, Prev Repairs Noted, Repairs Done | Susbtandard dent repairs noted |
|
Bonnet | | | Substandard dent repairs noted |
|
Front Windscreen | | | |
|
Front Bumper | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard repairs noted |
|
Right Middle Outer Wheel | | | Aplus 9.5R17.5 4mm Tread depth |
|
Right Front Wheel | | | Aplus 9.5R17.5 5mm Tread depth |
|
Left Front Wheel | | | Aplus 9.5R17.5 5mm Tread depth |
|
Electrical | | Battery | Battery's missing |
|
Interior | | Extra 2 | Engine number |
|
Interior | | Extra 10 | Chassis number |
|
Interior | | Extra 1 | Odometer reading 00 |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |