Left Front Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Left Rear Tyre | | | |
|
Left Front Tyre | | | |
|
Right Front Tyre | | | |
|
Right Rear Tyre | | | |
|
Right Rear Light | | Repairs Done | Substandard repair noted on rhs
rear light lens |
|
Rear Bumper | | Signs of spray, Repairs Done | Substandard repair noted |
|
Left Rear Light | | Repairs Done | Substandard repair noted on lhs
rear light len |
|
Left Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Right Front Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Right Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Right Rear Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Bonnet | | Signs of spray, Not Working, Repairs Done | Substandard accident damages repair
noted on front cross
member,radiator support panel and
bonnet lid with defective bonnet
lock mechanism |
|
Front Bumper | | Scratch, Crack, Repair | Paint crack and scratches noted |
|
Front Windscreen | | | In good condition |
|
Boot | | Signs of spray, Repairs Done | Substandard accident damages repair
noted on both boot pilars and boot
lid with defective boot lock
mechanism |
|
Right Sill | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Electrical | | Radio / CD / DVD | |
|
Electrical | | Instrument Panel | |
|
Drivetrain | | Gearbox | |
|
Chassis&Suspension | | Modified | Chassis number and vinplate photos |
|
Engine | | Modified | Engine compartment photos |
|
Miscellaneous | | Owners Manual | |
|
Miscellaneous | | Spare Wheel | |
|
Dashboard | | Dashboard | |
|
Miscellaneous | | Tools To Change Tyre | |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |