| Left Front Fender | | | Peel off cracks and scratches noted
|
|
| Left Rear Tyre | | | PAPLUS215/70R16 3 mm tread depth |
|
| Left Front Tyre | | | ROADCRUZA 215/65R16 0 mm tread |
|
| Right Front Tyre | | | ROADCRUZA 215/65R16 0 mm tread
depth |
|
| Right Rear Tyre | | | ROADCRUZA 215/65R16 0 mm tread
depth |
|
| Rear Bumper | | | Cracks peel off and scratches noted
|
|
| Left Rear Fender | | | Peel off cracks and scratches noted
|
|
| Left Front Door | | | Peel off noted |
|
| Right Front Fender | | | Peel off, cracks and scratches
noted |
|
| Right Front Door | | | Peel off and cracks noted |
|
| Right Rear Fender | | | Misalignment noted |
|
| Bonnet | | | Peel off scratches and crack noted |
|
| Front Bumper | | | Peel off , cracks and scratches
noted |
|
| Roof | | | Scratches peel off and cracks noted
|
|
| Front Windscreen | | | |
|
| Electrical | | Radio / CD / DVD | In built touch screen radio |
|
| Electrical | | Instrument Panel | Odometer not working |
|
| Drivetrain | | Gearbox | Automatic transmission 2WD |
|
| Chassis&Suspension | | Modified | Chassis and vin plate |
|
| Engine | | Modified | Engine compartment |
|
| Miscellaneous | | Owners Manual | |
|
| Dashboard | | Dashboard | |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |