Left Front Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Left Rear Tyre | | | |
|
Left Front Tyre | | | |
|
Right Front Tyre | | | |
|
Right Rear Tyre | | | |
|
Rear Bumper | | Crack, Repair | Paint cracks with scratches noted |
|
Left Rear Light | | Replace | Broken lhs rear light len noted |
|
Left Rear Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Left Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Left Front Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Right Front Fender | | Signs of spray, Rust, Crack, Repairs Done | Substandard dent repair noted with
rust and existing paint cracks |
|
Right Front Door | | Crack, Repair | Paint cracks noted |
|
Right Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
Right Rear Door | | Signs of spray, Crack, Repairs Done | Substandard dent repair noted |
|
Bonnet | | Rust, Crack, Repair | Paint cracks with rust noted |
|
Front Bumper | | Crack, Repair | Misalignment with torn and existing
paint cracks noted |
|
Roof | | Signs of spray, Crack, Repairs Done | Substandard accident damage repair
noted on lhs roof pilar with
existing paint cracks |
|
Front Windscreen | | | In good condition |
|
Electrical | | Radio / CD / DVD | |
|
Electrical | | Instrument Panel | |
|
Brakes | | ABS | |
|
Drivetrain | | Gearbox | |
|
Chassis&Suspension | | Steering | Disconnected steering universal
joint |
|
Chassis&Suspension | | Modified | Chassis number and vinplate photos |
|
Engine | | Warning Lights | |
|
Dashboard | | Lights | Missing interior light |
|
Dashboard | | Dashboard | |
|
Miscellaneous | | Airbags | |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |