Bonnet | | | Paint peel off and cracks noted |
|
Right Rear Tyre | | | PETROMAX 195R15C of 3mm tread depth |
|
Right Front Tyre | | | ROYAL BLACK 195R15C of 4mm tread
depth |
|
Left Rear Tyre | | | PETROMAX 195R15C of 3mm tread depth |
|
Left Front Tyre | | | ROYAL BLACK 195R15C of 4mm tread
depth |
|
Right Rear Panel | | | Paint scratches noted |
|
Right Middle Door | | | Paint cracks and scratches noted |
|
Rear Bumper | | | Paint peel off and scratches noted |
|
Boot | | | Push dent and paint peel off noted |
|
Front Grill | | | Substandard repairs noted |
|
Front Bumper | | | Misaligned with paint peel off and
scratches noted |
|
Left Rear Panel | | | Paint scratches noted |
|
Left Middle Door | | | Paint scratches noted |
|
Left Front Door | | | Paint scratches noted |
|
Roof | | | Paint cracks noted |
|
Front Windscreen | | | In satisfactory condition of
estimate value 20000/= |
|
Drivetrain | | Gearbox | Automatic transmission |
|
Chassis&Suspension | | Modified | |
|
Engine | | Modified | |
|
Interior | | Seats | 14seater in satisfactory condition |
|
Electrical | | Radio / CD / DVD | Radio face missing |
|
Electrical | | Instrument Panel | Odometer reading 366942kms |
|
Miscellaneous | | Owners Manual | Ex-Japan |
|
Interior | | Dashboard | In satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |