Right Rear Tyre | | | Petromax 215/75R15 of 3mm tread
depth |
|
Right Front Tyre | | | Petromax 215/75R15 of 3mm tread
depth |
|
Right Front Fender | | | Paint scratches noted |
|
Right Front Door | | | Push dents paint scratches cracks
and paint peel off noted |
|
Right Rear Fender | | | Paint cracks noted |
|
Left Rear Fender | | | Paint scratches and cracks noted |
|
Left Front Door | | | Paint cracks noted |
|
Left Rear Tyre | | | Petromax 215/75R15 of 3mm tread
depth |
|
Left Front Fender | | | Paint cracks and paint peel off
noted |
|
Left Front Tyre | | | Petromax 215/75R15 of 2mm tread
depth |
|
Tail Gate | | | Substandard repairs paint scratches
cracks and paint peel off noted |
|
Rear Bumper | | | Substandard repairs paint scratches
cracks and paint peel off noted |
|
Front Bumper | | | Paint scratches cracks and paint
peel off noted |
|
Bonnet | | | Spot dent and paint cracks noted |
|
Front Windscreen | | | Cracked windscreen noted |
|
Left Sill | | | Corrosion and paint peel off noted |
|
Right Sill | | | Corrosion and paint peel off noted |
|
Drivetrain | | Gearbox | 5sd Manual transmission |
|
Chassis&Suspension | | Modified | |
|
Engine | | Modified | |
|
Interior | | Seats | Worn seat covers noted |
|
Electrical | | Radio / CD / DVD | Inbuilt CD player radio with Miss
radio face |
|
Electrical | | Instrument Panel | Odometer reading 344282km |
|
Miscellaneous | | Owners Manual | Locally assembled |
|
Miscellaneous | | Spare Wheel | Missing |
|
Interior | | Dashboard | In satisfactory condition |
|
Miscellaneous | | Tools To Change Tyre | Available |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |