Left Rear Tyre | | | KAKOO 185/70R13 TREAD DEPTH 1MM |
|
Left Front Tyre | | | JOYROAD 185/70R13 TREAD DEPTH 2MM |
|
Right Front Tyre | | | JOYROAD 185/70R13 TREAD DEPTH 2MM |
|
Right Front Light | | | Headlights faded |
|
Right Rear Tyre | | | KAKOO 185/70R13 TREAD DEPTH 2MM |
|
Rear Bumper | | | Paint scratches noted after
substandard paint repair done |
|
Left Front Door | | | Paint scratches noted after
substandard paint repair |
|
Right Rear Door | | | Paint scratches noted after
substandard paint repair done |
|
Bonnet | | | Paint crack and paint dent noted
after substandard paint repair done
|
|
Front Bumper | | | Paint scratches noted after
substandard paint respray |
|
Rear Windscreen | | | In satisfactory good |
|
Front Windscreen | | | In satisfactory good condition |
|
Left Sill | | | Paint crack noted after substandard
paint repair done |
|
Electrical | | Radio / CD / DVD | Alpine DVD CD and FM radio |
|
Electrical | | Instrument Panel | Odometer reading 321924km |
|
Drivetrain | | Gearbox | Automatic gear 2WD |
|
Chassis&Suspension | | Modified | Chassis number and Vin plate |
|
Engine | | Modified | Engine number and engine
compartment |
|
Dashboard | | Seats | Good condition |
|
Miscellaneous | | Owners Manual | Ex Japan |
|
Miscellaneous | | Spare Key | No |
|
Dashboard | | Dashboard | In satisfactory good condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |