Left Front Fender | | | Paint scratches and crack noted
after substandard paint repair done
|
|
Left Rear Tyre | | | WANDA 185/70R14 TREAD DEPTH 2MM |
|
Left Front Tyre | | | WANDA 185/70R14 TREAD DEPTH 0MM |
|
Right Front Tyre | | | WANDA 185/70R14 TREAD DEPTH 0MM |
|
Right Rear Tyre | | | WANDA 185/70R14 TREAD DEPTH 2MM |
|
Right Mirror | | | Paint faded |
|
Rear Bumper | | | Paint crack noted after substandard
paint repair done |
|
Left Rear Light | | | Taillight Len's crack noted |
|
Left Rear Door | | | Paint scratches and crack noted
after substandard paint repair
done. |
|
Left Rear Fender | | | Paint scratches and paint faded |
|
Left Front Door | | | Paint scratches and crack noted
after substandard paint repair done
|
|
Right Front Fender | | | Paint scratches and crack noted
after substandard paint repair done
|
|
Right Rear Fender | | | Please crack noted after
substandard paint respray done |
|
Right Rear Door | | | Crack noted after substandard paint
repair done |
|
Bonnet | | | Paint scratches and paint faded
noted |
|
Front Bumper | | | Paint crack noted after substandard
paint respray done |
|
Rear Windscreen | | | In satisfactory good |
|
Front Windscreen | | | In satisfactory good condition |
|
Boot | | | Paint scratches and paint faded |
|
Electrical | | Radio / CD / DVD | Android DVD CD player and FM radio |
|
Electrical | | Instrument Panel | Odometer reading 171027km |
|
Drivetrain | | Gearbox | Automatic gear 2WD |
|
Chassis&Suspension | | Modified | Chassis number and Vin plate |
|
Engine | | Modified | Engine number and compartment |
|
Dashboard | | Seats | In satisfactory good |
|
Miscellaneous | | Owners Manual | Ex Japan |
|
Miscellaneous | | Spare Key | No |
|
Dashboard | | Dashboard | In satisfactory good |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |