Left Front Fender | | | Push dents paint scratches cracks
and paint peel off noted |
|
Left Rear Tyre | | | Sportrak 195/65R15 of 1mm tread
depth |
|
Left Front Tyre | | | Bridgestone 175/65R15 of 4mm tread
depth Deflated tyre noted |
|
Right Front Tyre | | | Wand 195/65R15 of 3mm tread depth |
|
Right Front Light | | | Missing |
|
Right Rear Tyre | | | Yokohama 195/65R15 of 2mm tread
depth |
|
Left Mirror | | | Missing side mirror noted |
|
Right Mirror | | | Missing |
|
Right Rear Light | | | Missing |
|
Rear Bumper | | | Paint scratches and cracks noted |
|
Left Rear Light | | | Missing |
|
Left Rear Door | | | Paint cracks and paint peel off
noted |
|
Left Front Door | | | Paint scratches noted |
|
Right Front Fender | | | Paint scratches and cracks noted |
|
Right Front Door | | | Paint scratches noted |
|
Right Rear Fender | | | Paint cracks and paint peel off
noted |
|
Right Rear Door | | | Paint scratches noted |
|
Left Front Light | | | Missing |
|
Front Grill Top | | | Substandard repairs noted |
|
Bonnet | | | Paint scratches and cracks noted |
|
Front Bumper | | | Misaligned paint scratches cracks
and paint peel off noted |
|
Roof | | | Paint scratches cracks and paint
peel off noted |
|
Front Windscreen | | | Shattered windscreen noted |
|
Electrical | | Radio / CD / DVD | Not accessible |
|
Electrical | | Instrument Panel | Not accessible |
|
Drivetrain | | Gearbox | Automatic transmission |
|
Chassis&Suspension | | Modified | Chassis number not accessible |
|
Engine | | Modified | Engine compartment not accessible |
|
Dashboard | | Seats | Not accessible |
|
Miscellaneous | | Owners Manual | Ex Japan |
|
Dashboard | | Dashboard | Not accessible |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |