Left Door | | | Defective Lock with paint cracks |
|
Right Door | | | Defective Lock with paint cracks |
|
Front Windscreen | | | In satisfactory condition |
|
Axle 1 Left Tyre | | | Wellplus 10.00R20 of 1mm tread
depth |
|
Axle 3 Left Inner Tyre | | | Missing |
|
Axle 3 Right Inner Tyre | | | Damaged tyre |
|
Axle 3 Right Outer Tyre | | | Kapsen10.00R20 of 3mm tread depth |
|
Axle 4 Left Outer Tyre | | | Wellplus 10.00R20 of 1mm tread
depth |
|
Axle 4 Left Inner Tyre | | | Damaged tyre |
|
Axle 4 Right Inner Tyre | | | Missing tyre |
|
Axle 4 Right Outer Tyre | | | Wellplus 10.00R20 of 3mm tread
depth |
|
Axle 1 Right Tyre | | | Kapsen10.00R20 of 3mm tread depth |
|
Axle 3 Left Outer Tyre | | | Kapsen10.00R20 of 3mm tread depth |
|
Interior | | Instrument Panel | Odometer reading noted seen |
|
Drivetrain | | Universals | Disconnected rear propeller shaft |
|
Chassis&Suspension | | King Pins | Chassis number |
|
Drivetrain | | Gearbox | Manual transmission 5-speed |
|
Engine | | Blow By | Engine compartment |
|
Interior | | Extra 2 | Misaligned cover |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |