Left Front Fender | | | Substandard repairs noted |
|
Left Rear Tyre | | | Gt radial 195R15C of 5mm tread
depth |
|
Left Front Tyre | | | Petromax 195R15C of 3mm tread depth
|
|
Right Front Tyre | | | Petromax 195R15C of 3mm tread depth
|
|
Right Rear Tyre | | | Petromax 195R15C of 6mm tread depth
|
|
Rear Bumper | | Crack | Paint cracks and peel off noted |
|
Left Rear Door | | Crack | Paint cracks noted |
|
Left Rear Fender | | Crack | Paint cracks and peel off noted |
|
Left Front Door | | | Substandard repairs noted |
|
Right Front Fender | | Crack | Paint cracks and substandard
repairs noted |
|
Right Front Door | | | Substandard repairs noted |
|
Right Rear Fender | | | Paint cracks and peel off noted |
|
Right Rear Door | | Crack | Paint cracks and peel off noted |
|
Bonnet | | Crack | Paint cracks noted |
|
Front Bumper | | Scratch | Paint scratches noted |
|
Front Windscreen | | | In satisfactory condition worth EST
20,000/- |
|
Boot | | Crack | Paint cracks and peel off noted
Accident repair noted on rear
collision bar and right boot pillar
|
|
Electrical | | Radio / CD / DVD | Sony Bluetooth DVD CD FM radio
player worth EST 20,000/- |
|
Electrical | | Instrument Panel | Odometer reading 395217Kms |
|
Drivetrain | | Gearbox | Automatic transmission 2WD |
|
Chassis&Suspension | | Modified | |
|
Engine | | Modified | |
|
Dashboard | | Seats | Torn driver's seat noted |
|
Miscellaneous | | Owners Manual | Ex Japan |
|
Dashboard | | Dashboard | In satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |