Left Front Fender | | Dent, Crack | Crease dents, paint cracks and peel
off noted |
|
Left Rear Tyre | | | Bridgestone 155/80R14 of 2mm tread
depth |
|
Left Front Tyre | | | Dunlop 155/80R14 of 2mm tread depth
|
|
Right Front Tyre | | | Dunlop 155/80R14 of 2mm tread depth
|
|
Right Front Light | | | Missing |
|
Right Rear Tyre | | | Zextour 155/80R14 of 3mm tread
depth |
|
Right Rear Light | | | Broken taillight cover noted |
|
Rear Bumper | | Scratch | Misaligned with paint scratches
noted |
|
Left Rear Light | | Crack | |
|
Left Rear Door | | | Incomplete paint repairs noted |
|
Left Rear Fender | | | Incomplete paint repairs noted |
|
Left Front Door | | | Incomplete paint repairs noted |
|
Right Front Window | | | Missing driver door window noted |
|
Right Front Fender | | Crack | Paint scratches and paint peel off
noted |
|
Right Front Door | | | Accident repair noted on door
pillar
Pain scratches noted |
|
Right Rear Fender | | Scratch | Paint scratches noted |
|
Right Rear Door | | Scratch | Paint scratches noted |
|
Left Front Light | | | Missing |
|
Bonnet | | Scratch, Crack | Paint scratches, cracks and peel
off noted.
Accident repair noted on radiator
support panel |
|
Front Bumper | | | Incomplete paint repairs noted |
|
Roof | | Rust, Crack | Paint cracks, peel off and rust
noted |
|
Front Windscreen | | | |
|
Boot | | Scratch | Paint scratches noted |
|
Electrical | | Radio / CD / DVD | Missing |
|
Electrical | | Instrument Panel | Odometer reading 219978Kms |
|
Drivetrain | | Gearbox | Automatic transmission 2WD |
|
Chassis&Suspension | | Modified | |
|
Engine | | Modified | |
|
Dashboard | | Seats | Missing rear seats noted |
|
Miscellaneous | | Owners Manual | ExJapan |
|
Dashboard | | Dashboard | Deployed airbags noted |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |