Left Front Fender | | Crack | Paint cracks and peel off noted |
|
Left Rear Tyre | | | Chengshan 185/70R14 of 1mm tread
depth |
|
Left Front Tyre | | | Comforser 185/70R14 of 2mm tread
depth |
|
Right Front Tyre | | | Zextour 185/70R14 of 2mm tread
depth |
|
Right Rear Tyre | | | Maxtrek 185/70R14 of 5mm tread
depth |
|
Left Rear Door | | | Paint scratches noted |
|
Left Front Door | | Scratch | Paint scratches noted |
|
Right Front Fender | | Scratch | Paint scratches and peel off noted |
|
Right Front Door | | Dent, Scratch | Paint scratches and sharp debts
noted |
|
Right Rear Fender | | Dent, Scratch | Pushdent, paint scratches and peel
off noted |
|
Right Rear Door | | Scratch | Pain scratches noted |
|
Front Bumper | | Crack | Paint cracks and peel off noted |
|
Front Windscreen | | Crack | Cracked windshield noted |
|
Electrical | | Radio / CD / DVD | Sony CD USB FM radio player worth
EST 10,000/- |
|
Electrical | | Instrument Panel | Odometer reading 287199Kms |
|
Drivetrain | | Gearbox | Automatic transmission 2WD |
|
Chassis&Suspension | | Modified | |
|
Engine | | Warning Lights | Airbag, check engine and ABS
warning light persistently on |
|
Engine | | Modified | |
|
Dashboard | | Seats | In satisfactory condition |
|
Miscellaneous | | Owners Manual | Ex Japan |
|
Dashboard | | Dashboard | In satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |